SBT650B系列微型測力傳感器特點和用途
不銹鋼材料,低外形,采用金屬箔式應變片 技術。
主要用于推拉力計,料斗秤,工業測量系統。
Characteristics Low deflection tension and compression load cell with metal foil strain gauge technology, made of stainless steel. Mainly used for pull and push dynamometer, hopper scale and industrial measuring systems.
傳感器量程 / Rated load | 150,200,300,500KG |
精度等級 / Precision | G1 |
綜合誤差 / Comprehensive error | ±0.1%F.S |
靈敏度 / Rated output | 1.5±10%mV/V |
蠕變 / Creep | ±0.1%F.S/30min |
零點輸出 / Zero balance | ±2.0%F.S |
輸入阻抗 / lnput resistance | 350±50Ω |
輸出阻抗 / Output resistance | 350±5Ω |
絕緣電阻 / Insulation resistance | ≥2000MΩ/100VDC |
靈敏度溫度影響 / Temp.effect on span | ±0.1%F.S/10℃ |
零點溫度影響 / Temp.effect on Zero | ±0.1%F.S/10℃ |
溫度補償范圍 / Compensated tem.range | -10~60℃ |
使用溫度范圍 / Use tem.range | -20~80℃ |
激勵電壓 / Excitation voltage | 9~12 VDC |
安全過載范圍 / Safe overload | 120% |
極限過載范圍 / Ultimate overload | 150% |
防護等級 / Defend grade | IP67 |
SBT650B系列微型測力傳感器